Clean Air Plants
The following 20 plants were given the highest ratings for removal of chemical vapours in Dr. Wolverton's Book "Eco Friendly House Plants". The book gives detailed information on all fifty plants tested.
| Plant Name | Ability (out of 10) to remove chemicals | Lighting Conditions | Notes | ||
| Areca Palm (Chrysalidocarpus lutescens) | 8 Formaldehyde, Benzene, Carbon Monoxide | Semi-sun 2 hrs of sun in winter | Easy to grow. Requires high humidity | ||
| Lady Palm (Rhapis excelsa) | 7 Formaldehyde, Benzene, Carbon Monoxide | Semi-sun 2 hrs of sun in winter | Easy to grow | ||
| Bamboo Palm (Chamaedorea seifrizii) | 9 Benzine & Formaldehyde | Semi-sun 2 hrs of sun in winter | Easy to grow | ||
| Rubber Plant (Ficus robusta) | 9 | Semi-shade only indirect light | Easy to grow | ||
| Dracaena 'Janet Craig' (Dracaena deremensis 'Janet Craig') | 8 Benzene, Trichloroethelyne | Semi-sun = 2 hrs of sun in winter | Easy to grow | ||
| English Ivy (Hedera Helix) | 9 Benzene, Formaldehyde, | Semi-sun 2 hrs of sun in winter | Requires high humidity. Parts | ||
| Trichloroethylene | Semi-shade only indirect light | poisonous. Prone to spider mite. | |||
| Dwarf Date Palm (Phoenix roebelenii) | 9 Formaldehyde, Benzene, Carbon Monoxide | Semi-shade only indirect light | |||
| Ficus Alii (Ficus macleilandii 'Alii') | 7 Formaldehyde, Benzene, | Full sun min. 5 hrs of sun | Easier to grow than F. Benjamina | ||
| Carbon Monoxide | |||||
| Boston Fern (Nephrolepis exaltata | 9 Benzene, Trichloroethylene, | Semi-sun 2 hrs of sun in winter | Requires humidity and good light | ||
| 'Bostoniensis') | Formaldehyde | Semi-shade only indirect light | |||
| Peace Lily (Spathiphyllum sp.) | 8 Benzene, Trichloroethylene, Formaldehyde | Semi-sun 2 hrs of sun in winter Semi-shade only indirect light | Easy to grow | ||
| Corn Plant (Dracaena fragrans 'Massangeana') | 8 Formaldehyde | Semi-shade only indirect light | Very easy to grow | ||
| Kimberley Queen (Nephrolepis | 9 Alcohols & Formaldehyde | Semi-sun 2 hrs of sun in winter | Tolerant fern | ||
| obliterata) | Semi-shade only indirect light | ||||
| Florist's Mum (Chrysanthemum | 9 Trichloroethylene, Benzene & | Full sun min. 5 hrs of sun | Easy to grow | ||
| morifolium) | Formaldehyde | ||||
| Gerbera Daisy (Gerbera jamesonii) | 9 Benzene, Trichloroethylene, | Full sun min. 5 hrs of sun | |||
| Formaldehyde | Semi-sun 2 hrs of sun in winter | ||||
| Dumb Cane (Dieffenbachia 'Exotica | 7 Formaldehyde | Full sun min. 5 hrs of sun | Very easy to grow | ||
| Compacta') | Semi-sun 2 hrs of sun in winter | Toxic | |||
| Weeping Fig (Ficus benjamina) | 8 Formaldehyde | Full sun min. 5 hrs of sun | Requires draft-free environment | ||
| Schefflera (Brassaia actinophylla) | 8 Benzene, Formaldehyde, Toluene | Semi-shade only indirect light | |||
| Dendrobium Orchid (Dendrobium sp.) | 7 Acetone, Ammonia, Chloroform, | Semi-sun 2 hrs of sun in winter | |||
| Ethyl Acetate, Methyl Alcohol, Xylene | |||||
| Formaldehyde | |||||
| Tulip (Tulipa gesneriana) | 7 Formaldehyde, Xylene, Ammonia | Full sun min. 5 hrs of sun | Bulb poisonous when eaten | ||
| Spider Plant (Chlorophytum comosum | 6 Carbon Monoxide & Formaldehyde | Semi-sun 2 hrs of sun in winter | Easy to grow | ||
| 'Vittatum') | Semi-shade only indirect light |
Number of plants
The recommendation generated by NASA studies is to use 15 to 18 good sized houseplants in 6 inch (15 cm) to 8 inch (20 cm) containers to improve the air quality in an average 1,800 square-foot house. The more vigorously they grow, the better job they'll do. A personal breathing zone is an area of 0.17 to 0.23 cubic metres (6-8 cubic feet) surrounding a person. These are usually areas where an individual remains for several hours working, watching TV or asleep. Plants placed within this zone can add humidity, remove bioeffluents and chemical toxins and suppress airborne microbes. Plant-filled rooms contained 50 to 60% fewer airborne molds and bacteria than plant-less rooms.
Where Volatile Organic Chemicals Are Found
| CHEMICAL | SOURCE |
| Acetone | Paint, Coatings, Finishers, Paint Remover, |
| Thinner, Caulking, Nail Polish, Nail Polish | |
| Remover | |
| Benzene | Gasoline, Inks, Oils, Paints, Plastics, Rubber, |
| Dyes, Tobacco Smoke, Synthetic Fibers, Detergents, Pharmaceuticals Used in Nylon, Styrene, Rubber, Lubricants, Dyes, Detergents, Explosives, Napalm & Pesticides | |
| Formaldehyde | Tobacco Smoke, Plywood, Foam Insulation, Room Deodorizers, Waxed Paper, Paper Towels, Permanent Press, Fabrics, |
| Fiberboard, Upholstered Furniture, Carpets, Pressed Wood Products | |
| Trichloroethylene | Inks, Paints, Lacquers, Varnishes, Adhesives, |
| Dry Cleaning, Spot Removers, Fabric/Leather | |
| cleaners | |
| Toluene | Solvent for : Adhesives, Paint, Paint Thinners |
| Leather Tanners, Disinfectants, Rubber, | |
| Printing Ink, Metal Cleaners, Fuel Antifreezes, Flame Retardants, Aviation | |
| Gasolines | |
| Carbon Monoxide | Gas Water Heaters, Fuel Fired Furnaces, |
| Fireplaces & Wood Stoves, Gas Stoves, Gas | |
| Dryers |

